wiki
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki [2023/07/31 16:51] – Dotsika, A. (Ada, Student B-EE) | wiki [2024/12/03 10:15] (current) – Berkhout, J.T. (Julian, Student B-EE) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Getting Started ====== | + | ====== Getting Started/ |
| - | This page is a starting point for anyone making use of the SIL for the first time. | + | **This page is a starting point for anyone making use of the SIL for the first time.** |
| + | ===== What should I do if I want to work in the lab for the first time? ===== | ||
| - | ===== Description ===== | + | **If this is your first time using the lab, please follow |
| - | The SIL-EE lab stands for Systems Integrated Lab, and it is a new research lab of the EEMCS faculty that is comprised of two rooms in Carré (the C2531 and C2638). | + | |
| - | + | ||
| - | The main purpose of this initiative | + | |
| - | + | ||
| - | ===== What should I do if I want to work in the lab? ===== | + | |
| ==== Soldering Station ==== | ==== Soldering Station ==== | ||
| There are a few steps needed to be able to work in the lab. | There are a few steps needed to be able to work in the lab. | ||
| - Read the [[important|Safety Rules]]. | - Read the [[important|Safety Rules]]. | ||
| - | | + | - Request Access to the lab through Sesam with a note it is only for soldering. |
| - | - Send the Safety Form to < | + | - Wait for the Approval Email. |
| - | | + | - Use the lab. |
| - | - | + | |
| - | + | ==== Other Equipment ==== | |
| - | ==== Delicate | + | |
| There are a few steps needed to be able to work in the lab. | There are a few steps needed to be able to work in the lab. | ||
| - Decide which equipment you would like to use. | - Decide which equipment you would like to use. | ||
| - Read the [[important|Safety Rules]]. | - Read the [[important|Safety Rules]]. | ||
| - | - Fill in the Safety Form (you can find the safety form in [[important|Safety Form]]). | + | - Fill in the Safety Form (you can find the safety form in [[important|Safety Form]] and how to fill it in [[wiki|How to fill the Safety Form]]). |
| + | - Request an introduction workshop by emailing < | ||
| + | - Go through the Introduction. | ||
| + | - Send the Safety Form to the email < | ||
| + | - Request Access to the lab through Sesam (more details on how to do this can be found in [[wiki|Room Access Request]]). | ||
| + | - Wait for the Approval Email. | ||
| + | - - Create an account at the booking system [[https:// | ||
| + | - Book a time slot to use the machine. | ||
| + | - Use the lab during the booked timeslot. | ||
| + | ===== Reccurent Access ===== | ||
| - | 1) Register a booked account ([[https:// | + | **Once the Introduction steps are completed, |
| - | + | ** | |
| - | 2) Read the safety and rules guidelines for the lab (and for the machine you wish to access) | + | ==== Soldering Station ==== |
| - | + | - If soldering station available: Use the lab. | |
| - | 3) Check out the safety forms (that can be found [[https:// | + | |
| - | + | ||
| - | 4) Go through | + | |
| - | + | ||
| - | 5) You will receive the form by email signed by the Lab Administrator [<color red> | + | |
| - | After these initial steps, [<color red>(if you only want to use the same machines you have used before)</ | + | ==== Other Equipment ==== |
| - | | + | |
| - | | + | |
| - | * Give key back to lab assistants when you are done | + | |
| - | ==== How to fill the Safety Form ==== | + | ===== How to fill the Safety Form ===== |
| - | ==== Room Access Request (Sesam) ==== | + | The Safety Form needs to be filled in by all users of the lab. There is two versions of the Safety Form, one for the Researchers/ |
| + | ===== Room Access Request (Sesam) ===== | ||
| + | [[https:// | ||
| ===== Equipment ===== | ===== Equipment ===== | ||
| Line 56: | Line 54: | ||
| * [[3D Printer]]: UltiMaker S5 Pro | * [[3D Printer]]: UltiMaker S5 Pro | ||
| * [[Laser Cutter]]: Trotec Speedy 300 | * [[Laser Cutter]]: Trotec Speedy 300 | ||
| - | * [[PCB Maker]]: Botfactory | + | * [[PCB Maker]]: Botfactory |
| * [[Multi-instrument signal processing unit]]: MokuPro | * [[Multi-instrument signal processing unit]]: MokuPro | ||
| * Heat & Soldering stations: [[https:// | * Heat & Soldering stations: [[https:// | ||
| * Reflow oven: [[https:// | * Reflow oven: [[https:// | ||
| * [[Laser Microscope]]: | * [[Laser Microscope]]: | ||
| + | * Vector Network Analyzer: | ||
| + | * 500Mhz Oscillocscope: | ||
wiki.1690815089.txt.gz · Last modified: by Dotsika, A. (Ada, Student B-EE)
