laser_microscope
Differences
This shows you the differences between two versions of the page.
| laser_microscope [2023/06/30 14:10] – created Berkhout, J.T. (Julian, Student B-EE) | laser_microscope [2024/12/03 10:07] (current) – Berkhout, J.T. (Julian, Student B-EE) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Laser Microscope ====== | ====== Laser Microscope ====== | ||
| + | |||
| + | The microscope is the Keyence VK-X3000 | ||
| + | |||
| + | ====== Turning on ====== | ||
| + | First turn on the pc and log in. Then on the back of the small black controll box is a power switch, turn that on. Then you can press the power button on the right side of the microscope, a light should now be flashing blue. Lastly open the viewer application on the pc and let the xy origin self calibrate | ||
| + | |||
laser_microscope.txt · Last modified: by Berkhout, J.T. (Julian, Student B-EE)
